What gets automated
- - Source ingestion from YouTube, podcast platforms, and RSS
- - Episode pages and reusable embeds
- - Search-friendly metadata and structure
- - Branded templates with tier-based controls
Show Hub features
Show Hub brings together source sync, page generation, embedded experiences, and analytics-friendly publishing in one place.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Domain model | Platform subdomain | Custom DNS subdomain | Custom DNS + white-label |
| Page generation | Episode pages | Episode + collection pages | Advanced multi-show pages |
| Templates | Core templates | Expanded template library | Custom template system |
| Transcription | Manual/optional | Automated transcripts | Advanced transcript controls |
| SEO automation | Basic metadata | Structured optimization | Advanced optimization suite |
| Team workflows | Single user | Light collaboration | Multi-role and approvals |
Begin on Starter and upgrade when you need advanced controls, team workflows, or custom domains.